THE WEATHER NOW: |
![]() Temperature: 1°C (34°F) Feels like temperature: 0°C (33°F) Cloud cover: 50% Precipitation: 0.0mm Humidity: 100% Visibility: 10km Atmospheric pressure: 1036 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: 173° (S) ![]() |
PROGRESS OF THE DAY 24/04/2025: |
Sun: sunrise at 06:43 AM, sunset at 06:18 PM Moon: sunrise at 03:23 AM, sunset at 03:58 PM Maximum temperature of the day: 14°C (57°F) Minimum temperature of the day: 0°C (32°F) Total sun hour: 11.8 hours UV Index: 3 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 4°C (40°F) | 1°C (34°F) | 0°C (32°F) | 8°C (46°F) | 13°C (55°F) | 13°C (56°F) | 8°C (46°F) | 5°C (40°F) |
Feels like temperature | 4°C (39°F) | 1°C (33°F) | -1°C (30°F) | 6°C (43°F) | 11°C (53°F) | 12°C (54°F) | 7°C (44°F) | 3°C (38°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 4km/h (2mi/h) ![]() ESE (108°) | 4km/h (2mi/h) ![]() S (173°) | 4km/h (2mi/h) ![]() WNW (297°) | 10km/h (6mi/h) ![]() W (275°) | 16km/h (10mi/h) ![]() W (266°) | 15km/h (9mi/h) ![]() W (272°) | 6km/h (4mi/h) ![]() NW (317°) | 6km/h (4mi/h) ![]() ENE (58°) |
Wind gust | 6km/h (4mi/h)) | 4km/h (2mi/h)) | 8km/h (5mi/h)) | 11km/h (7mi/h)) | 18km/h (11mi/h)) | 17km/h (11mi/h)) | 12km/h (8mi/h)) | 13km/h (8mi/h)) |
Cloud cover | 13% | 50% | 25% | 5% | 0% | 0% | 0% | 0% |
Humidity | 81% | 100% | 89% | 60% | 36% | 29% | 42% | 49% |
Dew point | 1°C (35°F) | -0°C (31°F) | -2°C (29°F) | 1°C (33°F) | -2°C (29°F) | -4°C (25°F) | -4°C (24°F) | -5°C (23°F) |
Pressure in hPa/mb | 1018 | 1036 | 1020 | 1019 | 1015 | 1011 | 1012 | 1016 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
![]() Sun: sunrise at 06:43 AM, sunset at 06:19 PM Maximum temperature of the day: 12°C (53.6°F) Minimum temperature of the day: 2°C (35.6°F) Cloud cover: 36% Precipitation: 1mm Humidity: 69% Visibility: 10km Atmospheric pressure: 1017 hPa / mb Wind speed: 5km/h (3mi/h) Wind direction: SSE |
FORECAST AND STATISTICS: |