This information page lists the most recent fatal airline accidents in the subregion. Accidents with no fatalities are not listed. You will also find below an updated list of airlines subject to flight restrictions in certain countries.
Date | Crash location | Airline Aircraft (reg. number) | Passengers Fatalities aboard Killed on the ground |
---|---|---|---|
List updated regularly. | |||
2013 3 Nov | ![]() Riberalta | Aerocon Swearingen SA227-AC Metro III (CP-275) | 18 8 / 0 |
2011 6 Sep | ![]() Near Trinidad | Aerocon Swearingen SA-227BC Metroliner III (CP-2548) | 9 8 / 0 |
2006 9 Mar | ![]() Near La Paz | Military - Fuerza Aérea Argentina Learjet 35A (T-21) | 6 6 / 0 |
2000 11 Dec | ![]() Near Sumacal | Servicio Aereo Manchupo Cessna 206 (CP-1721) | 6 6 / 0 |
1997 13 Dec | ![]() La Veriente | STAP Swearingen SA-226T Metro II (CP-1635) | 19 10 / 0 |
1992 21 Aug | ![]() Colorado | Servicios Aereos Santa Ana Convair CV-440-80 (CP-1961) | 10 10 / 0 |
1992 2 Mar | ![]() Beni | Frigorifico Santa Rita Curtiss C-46T (CP-754) | 5 5 / 0 |
1990 19 Oct | ![]() Near Bella Vista | BAFIN Douglas C-47B-40-DK (CP-735) | 4 4 / 0 |
1989 21 Dec | ![]() Near Guayaramerin | Military - Bolivian Air Force Lockheed C-130A (TAM-62) | 28 24 / 0 |
1989 17 Jan | ![]() Near La Paz | Aerolineas La Paz Douglas DC-3(C-47A-DL) (CP-1418) | 5 5 / 0 |
1988 18 Jan | ![]() Mt. Colorado | ETA - Empresa Transportes Aéreos Curtiss C-46A-55 (CP-1244) | 9 9 / 0 |
1987 19 May | ![]() Santa Cruz | YPFB Transportes Aereos de Havilland Canada DHC-6 Twin Otter 300 (CP-1018) | 16 14 / 0 |
1985 11 Oct | ![]() Near Beni | Sabeni Curtiss C-46D (CP-1593) | 2 2 / 0 |
1985 20 Apr | ![]() Santa Rosa | Carga Aereo Transportada Convair CV-440 (CP-1489) | 4 4 / 0 |
1985 1 Jan | ![]() Near La Paz | Eastern Air Lines Boeing B-727-225 Adv (N819EA) | 29 29 / 0 |
1984 24 Mar | ![]() Near Rurrenabaque | Frigorifico Reyes Douglas C-54 (CP-1206) | 5 5 / 0 |
1984 16 Mar | ![]() San Borja | Lloyd Aereo Boliviano Fairchild F-27M (CP-862) | 23 23 / 0 |
1984 13 Jan | ![]() Cochabamba | North East Bolivian Airways Douglas EC-54U (CP-1090) | 3 1 / 0 |
1981 6 Apr | ![]() Laguna Soliz | Urcupina Douglas C-47A (CP-1470) | 7 7 / 0 |
1980 2 Jun | ![]() Near Yachiba | Lloyd Aereo Boliviano Fairchild F-27J (CP-1117) | 13 13 / 0 |
1979 12 Dec | ![]() Apolo | CAMBA Martin 404 (CP-1440) | 11 10 / 0 |
1978 14 Aug | ![]() Sogamoso | Aeropeca Curtiss C-46 (HK-1350) | 18 18 / 0 |
1977 27 Jan | ![]() San Ramon | Transportes Aéreos Itenez Fairchild C-82 (CP-983) | 6 6 / 0 |
1976 13 Oct | ![]() Santa Cruz | Lloyd Aéreo Boliviano Boeing B-707-31 (N730JP) | 3 3 / 113 |
1976 2 Mar | ![]() Southeastern Bolivia | TAM (Bolivia) IAI Arava 201 (TAM-76) | 22 19 / 0 |
1976 18 Jan | ![]() Near San Borja | Frigorifico Maniqui Douglas C-47 (CP- 573) | 10 7 / 0 |
1975 27 Oct | ![]() Tomonoco | TAM (Bolivia) Convair CV-440-12 (TAM-44) | 67 67 / 0 |
1974 18 Aug | ![]() Near La Paz | Military - U.S. Air Force Lockheed C-141A (65-0274) | 7 7 / 0 |
1974 23 Feb | ![]() San Francisco de Moxos | SAVCO Curtiss C-46A-45-CU (CP-1052) | 7 7 / 0 |
1974 10 Jan | ![]() La Paz | TAM (Bolivia) Douglas C-54 (TAM-52) | 24 24 / 0 |
1974 6 Jan | ![]() Unduavi | Servicios Aéreos Boliviano Curtiss C-46F (CP-990) | 4 4 / 0 |
1972 7 Sep | ![]() Trinidad | Servicios Aereas Virgen de Copacabana Curtiss C-46A-40-CU (CP-959) | 8 1 / 0 |
1969 26 Sep | ![]() Near La Paz | Lloyd Aereo Boliviano Douglas DC-6B (CP-698) | 74 74 / 0 |
1966 3 Aug | ![]() Benito | Lloyd Aéreo Boliviano Curtiss C-46D (CP-730) | 3 3 / 0 |
1964 8 Dec | ![]() Tripuani | Aerolineas Abaroa Douglas DC-3 (CP-639) | 17 17 / 0 |
1964 22 Aug | ![]() Near Tipuani | Servicios Aéreos Cochabamba Douglas C-47A-25-DK (CP-680) | 4 4 / 0 |
1964 4 Feb | ![]() Yacuiba | Lloyd Aéreo Boliviano Douglas DC-3 (CP- 568) | 29 2 / 0 |
1962 10 Sep | ![]() Near Alcoche | Aerolineas Abaroa Douglas C-47A (CP-710) | 4 4 / 0 |
1962 22 Jan | ![]() Caranavi | Corporacion Boliviano de Fomento Curtiss C-46D (CP-541) | 6 6 / 0 |
1960 1 Aug | ![]() Near Tipuani | TAM (Bolivia) Douglas C-47 (TAM-09) | 6 6 / 0 |
1960 5 Feb | ![]() Laguna de Huana-Costa | Lloyd Aereo Boliviano Douglas DC-4 (CP-609) | 59 59 / 0 |
1959 31 Dec | ![]() Near San Jose de Chiquitos | Lloyd Aereo Boliviano Douglas DC-3 (CP-584) | 11 11 / 0 |
1958 8 Nov | ![]() La Paz | TAM (Bolivia) Douglas DC-3 (TAM-05) | 3 3 / 0 |
1958 15 Oct | ![]() Villa Montes | TAM (Bolivia) Douglas C-47A (TAM-03) | 20 20 / 0 |
1958 20 Jan | ![]() Near La Paz | TAM (Bolivia) Douglas DC-3 (TAM-04) | 11 11 / 0 |
1957 18 Mar | ![]() Near Sayari | Lloyd Aereo Boliviano Douglas DC-3 (CP-535) | 19 19 / 0 |
1953 3 Nov | ![]() Tarabuco | Lloyd Aereo Boliviano Douglas DC-3 (CP-600) | 28 28 / 0 |
1951 29 Sep | ![]() La Paz | Frigorifico Cooperativo Los Andes Curtiss C-46D-15-CU (CB-43) | 27 27 / 0 |
1951 29 Jul | ![]() Cochabamba | Loide Aéreo Nacional Curtiss C-46A (CB-39) | 7 7 / 0 |
1950 20 Jan | ![]() Near Vacas | Military - Bolivian Air Force Douglas C-47 (TAM-10) | 32 32 / 0 |
Date | Crash location | Airline Aircraft (reg. number) | Passengers Fatalities aboard Killed on the ground |
---|---|---|---|
List updated regularly.--- See all | |||
2019 16 Apr | ![]() Puerto Montt | Archipelagos Service Aereos Pilatus-Britten Norman BN-2B-27 Islander (CC-CYR ) | 6 6 / 0 |
2015 10 Mar | ![]() Villa Castelli | Private ? (?) | 10 10 / 0 |
2013 5 Dec | ![]() Near Cachimbo | Heringer Taxi Aero Britten Norman BN-2A-3 Islander (PT-WMY) | 5 5 / 0 |
2013 12 Mar | ![]() Almer | Fretzx Taxi Aereo Embraer EMB 820C Navajo (Piper 31) (PT-VAQ ) | 10 10 / 0 |
2013 6 Mar | ![]() La Libertad | Aero Transporte S.A. - ATSA Beechcraft B200 King Air (OB-1992-P) | 9 9 / 0 |
2012 6 Jun | ![]() Hualla Hualla | HeliCusco Sikorsly S-58ET (OB-1840-P) | 14 14 / 0 |
2011 2 Sep | ![]() Juan Fernandez Island | Chilean Air Force CASA C-212 Aviocar 300DF (966) | 21 21 / 0 |
2011 2 Aug | ![]() Near Bom Jardim da Serra | Military - Brazilianl Air Force Cessna 208B C-98A Grand Caravan (FAB2735 ) | 8 8 / 0 |
2011 13 Jul | ![]() Recife | NOAR Linhas Aéreas Let L-401UVP-20 (PR-NOB) | 16 16 / 0 |
2011 18 May | ![]() Near Prahuaniyeu | SOL Lineas Aereas Saab 340A (LV-CEJ) | 22 22 / 0 |
2011 21 Apr | ![]() Manaus | AmazonavesAir Taxi Embraer/Piper EMB-810C Seneca (PT-EFS) | 7 7 / 0 |
2010 25 Feb | ![]() Near El Mirador | Nazca Airlines Cessna U206F (OB-1117) | 7 7 / 0 |
2010 25 Jan | ![]() Near Senador Jose Porfírio | Piquiatuba Taxi Aereo Embraer EMB-110C Bandeirante (PT-TAF) | 10 2 / 0 |
2009 1 Jun | ![]() Atlantic Ocean | Air France Airbus A330-203 (F-GZCP) | 228 228 / 0 |
2009 15 Feb | ![]() Chanco | Flight Service Bell UH-1H (CC-CBW) | 13 13 / 0 |
2009 7 Feb | ![]() Manacapuru | Aerotaxi Manaus Bandeirante EMB-110P1 (PT-SEA) | 28 24 / 0 |
2008 10 Jul | ![]() Puerto Montt | Aerocord Beechcraft 99A (CC-CFM) | 9 9 / 0 |
2008 7 Jun | ![]() Yeco | Patagonia Airlines Cessna 208 Grand Caravan (CC-CTR) | 10 10 / 0 |
2008 26 Feb | ![]() Off Macae | BHS - Brazilian Helicopter Service Air Taxi Eurocopter AS332L2 Super Puma (PP-MUM) | 20 5 / 0 |
2007 4 Nov | ![]() Sao Paulo | Reali Taxi Aereo Learjet 35A (PT-OVC) | 2 2 / 6 |
2007 22 Aug | ![]() Near Curitiba | Two Taxi Aero Embraer EMB-110P1 Bandeirant (PT-SDB) | 2 2 / 0 |
2007 17 Jul | ![]() Sao Paulo | TAM (Brazil) Airbus A-320-233 (PR-MBK) | 187 187 / 12 |
2007 24 May | ![]() Near Pampa Hermosa | Military - Peruvian Air Force de Havilland Canada DHC-6 Twin Otter 300 (FAP-303) | 20 13 / 0 |
2007 14 Mar | ![]() Fazenda Nossa Senhora de Lourdes | Bahia Taxi Aéreo
Bahia Taxi Aéreo
Bahia Taxi Aéreo Rockwell 500S Shrike Commander (PP-SEC) | 4 4 / 0 |
2006 29 Sep | ![]() Near Sao Felix do Araguaia | Gol Airlines / Private Boeing B-737-8EH /EMB-135JB (PR-GTD / N600XL) | 161 154 / 0 |
2006 31 Mar | ![]() Rio Bonito | Team Air Let L410UVP-E20 (PT-FSE) | 19 19 / 0 |
2005 15 Sep | ![]() Alto da Boa Vista | Viaçao Cometa Cessna 525 CitationJet I (PT-WLX) | 2 2 / 0 |
2005 23 Aug | ![]() Near Pucallpa | TANS Peru Boeing B-737-244 (OB-1809) | 98 40 / 0 |
2005 16 May | ![]() El Portezulo | Transportes Aereos Don Carlos - Charter Beech 65-A80 Queenaire (CC-CFS) | 10 10 / 0 |
2005 28 Apr | ![]() Pisco | Military - Fuerza Del Peru Let 410UVP (EP-830) | 13 13 / 0 |
2004 11 Dec | ![]() Uberaba | NHR Táxi-Aéreo Embraer EMB-110 Bandeirante (PT-WAK) | 2 2 / 1 |
2004 22 Jul | ![]() Off Macaé | BHS - Brazilian Helicopter Service Air Taxi Sikorsky S 76 (PP-MYM) | 11 6 / 0 |
2004 11 Jun | ![]() Belo Horizonte | Air taxi - Aero Air Taxi EMB 820C Navajo (PT-EHH) | 4 4 / 0 |
2004 14 May | ![]() Near Manaus | Rico Linhas Aereas Embraer 120ER Brasilia (PT-WRO) | 33 33 / 0 |
2003 26 Oct | ![]() Buenos Aires | CATA Linea Aerea Fairchild Hiller FH-227B (LV-MGV) | 5 5 / 0 |
2003 3 Oct | ![]() Sao Gabriel de Cachoeria | Air taxi - Rumo Notre Air Taxi EMB 721C Sertanejo (PT-EBK) | 4 4 / 0 |
2003 5 Jul | ![]() Macaé | BHS - Brazilian Helicopter Services Sikorsky S 76 A (PT-YVM) | 5 5 / 0 |
2003 1 Jul | ![]() Belem | Heringer Air Taxi Mitsubishi MU 2B 35 (PT-LFX) | 4 4 / 0 |
2003 11 Jun | ![]() Belo Horizonte | Astro Air Taxi Embraer 820C Navajo (PT-EHH) | 4 4 / 0 |
2003 4 Jun | ![]() Near Oiapoque | Air Taxi - Marco Zero Air Taxi EMB 721C Sertanejo (PT-EPH) | 5 5 / 0 |
2003 9 Jan | ![]() Near Chachapoyas | TANS Airlines Fokker 28 Fellowship 1000 (OB-1396) | 46 46 / 0 |
2002 26 Dec | ![]() Curitiba | Military - Brazilian Air Force Embraer-110 C-95B Bandeirante (FAB-2292) | 16 3 / 0 |
2002 7 Oct | ![]() Santa Cruz do Sul | American Virginia Learjet 60 (N5027Q) | 5 1 / 0 |
2002 14 Sep | ![]() Paranapanema | Total Air Lines ATR 42-300 (PT-MTS) | 2 2 / 0 |
2002 13 Sep | ![]() Pucallpa | Aero Pantanal - Air Taxi Cessna U206G (OB-1226) | 6 6 / 0 |
2002 30 Aug | ![]() Rio Branco | Rico Taxi Aéreo Embraer 120ER Brasilia (PT-WRQ) | 31 23 / 0 |
2002 4 Jun | ![]() Oiapoque | Marco Zero Air Taxi Embraer 721C Sertanejo (PT-EPH) | 5 5 / 0 |
2001 13 Oct | ![]() Near Humiata | Air Taxi - Continental Air Taxi EMB 810C Seneca (PT-EVF) | 6 3 / 0 |
2001 15 Sep | ![]() Belo Horizonte | TAM (Brazil) Fokker 100 (PT-MRN) | 82 1 / 0 |
2001 17 May | ![]() Mendoza | Fuerza Aérea Argentina Fokker F-27 Friendship 400M (TC-76) | 5 5 / 0 |