THE WEATHER NOW: |
![]() Temperature: 15°C (59°F) Feels like temperature: 14°C (58°F) Cloud cover: 25% Precipitation: 0.0mm Humidity: 9% Visibility: 10km Atmospheric pressure: 1035 hPa / mb Wind speed: 15km/h (9mi/h) Wind direction: 320° (NW) ![]() |
PROGRESS OF THE DAY 25/05/2022: |
Sun: sunrise at 06:52 AM, sunset at 06:07 PM Moon: sunrise at 01:53 AM, sunset at 02:29 PM Maximum temperature of the day: 14°C (58°F) Minimum temperature of the day: -1°C (31°F) Total sun hour: 11.6 hours UV Index: 10 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 1°C (33°F) | -0°C (32°F) | -1°C (31°F) | 6°C (42°F) | 10°C (51°F) | 14°C (58°F) | 6°C (44°F) | 3°C (38°F) |
Feels like temperature | 1°C (33°F) | -0°C (32°F) | -3°C (27°F) | 4°C (40°F) | 9°C (49°F) | 13°C (56°F) | 5°C (40°F) | 2°C (36°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 2km/h (1mi/h) ![]() ENE (73°) | 3km/h (2mi/h) ![]() WNW (288°) | 6km/h (4mi/h) ![]() WNW (298°) | 6km/h (4mi/h) ![]() W (268°) | 9km/h (6mi/h) ![]() WSW (246°) | 12km/h (7mi/h) ![]() W (270°) | 9km/h (6mi/h) ![]() NW (312°) | 5km/h (3mi/h) ![]() ENE (74°) |
Wind gust | 4km/h (2mi/h)) | 5km/h (3mi/h)) | 13km/h (8mi/h)) | 8km/h (5mi/h)) | 10km/h (6mi/h)) | 14km/h (9mi/h)) | 17km/h (10mi/h)) | 10km/h (6mi/h)) |
Cloud cover | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 52% | 45% | 43% | 22% | 18% | 20% | 33% | 43% |
Dew point | -8°C (17°F) | -11°C (13°F) | -12°C (11°F) | -14°C (6°F) | -13°C (9°F) | -8°C (17°F) | -9°C (17°F) | -8°C (17°F) |
Pressure in hPa/mb | 1020 | 1019 | 1020 | 1020 | 1016 | 1012 | 1015 | 1019 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
![]() Sun: sunrise at 06:52 AM, sunset at 06:07 PM Maximum temperature of the day: 13°C (55.4°F) Minimum temperature of the day: 2°C (35.6°F) Cloud cover: 1% Precipitation: 0mm Humidity: 32% Visibility: 10km Atmospheric pressure: 1022 hPa / mb Wind speed: 6km/h (4mi/h) Wind direction: S |
FORECAST AND STATISTICS: |