THE WEATHER NOW: |
FogTemperature: 3°C (38°F) Feels like temperature: 1°C (34°F) Cloud cover: 75% Precipitation: 0.0mm Humidity: 100% Visibility: 10km Atmospheric pressure: 1038 hPa / mb Wind speed: 8km/h (5mi/h) Wind direction: 191° (SSW) |
PROGRESS OF THE DAY 09/06/2026: |
| Sun: sunrise at 06:57 AM, sunset at 06:07 PM Moon: sunrise at 01:14 AM, sunset at 01:29 PM Maximum temperature of the day: 9°C (48°F) Minimum temperature of the day: 1°C (35°F) Total sun hour: 11.0 hours UV Index: 6 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 5°C (40°F) | 3°C (38°F) | 2°C (35°F) | 5°C (40°F) | 8°C (46°F) | 9°C (48°F) | 6°C (43°F) | 4°C (39°F) |
| Feels like temperature | 5°C (40°F) | 1°C (34°F) | 2°C (35°F) | 4°C (39°F) | 5°C (41°F) | 6°C (42°F) | 2°C (36°F) | 2°C (35°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 6% | 3% | 1% | 0% | 4% | 3% | 0% | 0% |
| Wind | 2km/h (1mi/h) S (189°) | 8km/h (5mi/h) S (188°) | 1km/h (0mi/h) NW (308°) | 4km/h (2mi/h) WSW (255°) | 16km/h (10mi/h) WSW (252°) | 21km/h (13mi/h) WSW (256°) | 26km/h (16mi/h) WSW (245°) | 9km/h (5mi/h) SSW (212°) |
| Wind gust | 2km/h (2mi/h)) | 12km/h (7mi/h)) | 1km/h (1mi/h)) | 5km/h (3mi/h)) | 19km/h (12mi/h)) | 24km/h (15mi/h)) | 34km/h (21mi/h)) | 13km/h (8mi/h)) |
| Cloud cover | 78% | 50% | 26% | 7% | 85% | 74% | 18% | 4% |
| Humidity | 64% | 60% | 36% | 27% | 29% | 23% | 27% | 30% |
| Dew point | -2°C (29°F) | -4°C (25°F) | -12°C (11°F) | -13°C (9°F) | -9°C (16°F) | -11°C (12°F) | -11°C (12°F) | -12°C (11°F) |
| Pressure in hPa/mb | 1021 | 1022 | 1023 | 1023 | 1020 | 1016 | 1019 | 1022 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
Patchy rain nearbySun: sunrise at 06:57 AM, sunset at 06:07 PM Maximum temperature of the day: 14°C (57.2°F) Minimum temperature of the day: 3°C (37.4°F) Cloud cover: 36% Precipitation: 0mm Humidity: 63% Visibility: 10km Atmospheric pressure: 1019 hPa / mb Wind speed: 5km/h (3mi/h) Wind direction: SSE |
FORECAST AND STATISTICS: |