THE WEATHER NOW: |
![]() Temperature: 12°C (54°F) Feels like temperature: 12°C (53°F) Cloud cover: 75% Precipitation: 0.6mm Humidity: 47% Visibility: 10km Atmospheric pressure: 1034 hPa / mb Wind speed: 8km/h (5mi/h) Wind direction: 41° (NE) ![]() |
PROGRESS OF THE DAY 14/02/2025: |
Sun: sunrise at 06:26 AM, sunset at 07:08 PM Moon: sunrise at 06:03 PM, sunset at 04:29 AM Maximum temperature of the day: 11°C (51°F) Minimum temperature of the day: 5°C (42°F) Total sun hour: 9.8 hours UV Index: 3 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 6°C (44°F) | 6°C (43°F) | 6°C (42°F) | 7°C (44°F) | 10°C (51°F) | 10°C (50°F) | 10°C (51°F) | 6°C (43°F) |
Feels like temperature | 4°C (40°F) | 4°C (40°F) | 4°C (40°F) | 7°C (44°F) | 10°C (50°F) | 10°C (49°F) | 10°C (51°F) | 4°C (39°F) |
Precipitation | 0.1mm | 0.0mm | 0.1mm | 0.0mm | 0.5mm | 0.4mm | 0.1mm | 0.0mm |
Chance of rain | 100% | 67% | 100% | 70% | 100% | 100% | 100% | 0% |
Wind | 10km/h (6mi/h) ![]() NE (46°) | 7km/h (4mi/h) ![]() NE (53°) | 6km/h (4mi/h) ![]() NNE (22°) | 2km/h (1mi/h) ![]() NNE (15°) | 7km/h (4mi/h) ![]() SE (133°) | 6km/h (4mi/h) ![]() N (354°) | 4km/h (3mi/h) ![]() NNE (11°) | 10km/h (6mi/h) ![]() NE (42°) |
Wind gust | 13km/h (8mi/h)) | 8km/h (5mi/h)) | 7km/h (4mi/h)) | 2km/h (1mi/h)) | 9km/h (6mi/h)) | 8km/h (5mi/h)) | 6km/h (4mi/h)) | 17km/h (11mi/h)) |
Cloud cover | 73% | 76% | 100% | 71% | 84% | 86% | 84% | 19% |
Humidity | 83% | 85% | 83% | 74% | 62% | 66% | 64% | 84% |
Dew point | 4°C (39°F) | 4°C (38°F) | 3°C (37°F) | 3°C (37°F) | 3°C (38°F) | 4°C (39°F) | 4°C (39°F) | 4°C (39°F) |
Pressure in hPa/mb | 1020 | 1019 | 1020 | 1021 | 1017 | 1014 | 1011 | 1016 |
Visibility | 9km | 10km | 9km | 9km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |